NEWS 

Sat, 26 Jul 2025 07:58:12 GMT | EU chief to meet Trump in Scotland in push to avoid a transatlantic trade war | |
"I think we have a good 50/50 chance. That's a lot," Trump said. | ||
Fri, 25 Jul 2025 21:29:40 GMT | Meta names OpenAI's Shengjia Zhao as chief scientist of AI Superintelligence Lab | |
Shengjia Zhao will work directly with Zuckerberg and Alexandr Wang, the former CEO of Scale AI and now Meta's chief AI officer. | ||
Fri, 25 Jul 2025 20:02:12 GMT | Palantir joins list of 20 most valuable U.S. companies, with stock more than doubling in 2025 | |
The provider of software for defense agencies jumped about 3% on Friday to a record, ranking the company among the top 20 U.S. firms by market value. | ||
Fri, 25 Jul 2025 19:34:45 GMT | NFL will fine more than 100 players for reselling Super Bowl tickets at a profit | |
Violators will be fined up to 2 times the face value of the tickets and could lose the ability to purchase future NFL tickets, according to a memo. | ||
Sat, 26 Jul 2025 06:08:33 GMT | Luxury shopper recovery faces four key headwinds | |
Luxury stocks climbed Friday as investors bet on the emergence of green shoots of recovery within the sector. | ||
Fri, 25 Jul 2025 19:25:13 GMT | Wall Street barrels toward a big week: Fed meeting, Mag 7 earnings, jobs report, trade deadline | |
A stock market at all-time highs could be shaken up in a big way next week. | ||
Sat, 26 Jul 2025 01:18:01 GMT | Tesla plans 'friends and family' car service in California, regulator says | |
Tesla is trying to expand its robotaxi service, which so far is only being tested in Austin, Texas, to additional markets. | ||
Fri, 25 Jul 2025 12:41:35 GMT | Europe's companies sound alarm over tariff hits amid scramble to strike U.S. trade deal | |
Several European firms have downgraded their guidance due to the impact of White House trade policies. | ||
Fri, 25 Jul 2025 19:08:13 GMT | What the prediction markets are saying about the big Wall Street events ahead | |
Here's what prediction markets are pricing in for the outcome for the Fed's rate decision, July jobs report and Trump's trade negotiations next week. | ||
Fri, 25 Jul 2025 19:44:08 GMT | Musk?s Grok AI is now on the Kalshi, Polymarket betting apps. What could go wrong | |
Polymarket exploded into the public eye during the 2024 election between President Donald Trump and President Joe Biden. | ||
Fri, 25 Jul 2025 12:00:01 GMT | Why Americans love gated communities | |
American gated communities offer security and privacy and prestige, but what many homebuyers are increasingly attracted to are their amenities. | ||
Fri, 25 Jul 2025 17:38:58 GMT | The 10 most ?impossibly unaffordable' housing markets in the world?5 are in the U.S. | |
Five of the ten markets with the highest median home price to median income ratio were in the United States, according to a May study. | ||
Fri, 25 Jul 2025 18:05:11 GMT | These stocks reporting next week usually top analyst estimates and gain afterward | |
CNBC Pro screened Bespoke Investment Group data for stocks reporting next week that have a track record of beating analysts' forecasts and gaining the next day. | ||
Fri, 25 Jul 2025 23:43:31 GMT | Cramer's week ahead: Fed meeting, nonfarm payrolls, Big Tech earnings | |
CNBC's Jim Cramer explained why he thinks next week could be a game changer for Wall Street. | ||
Fri, 25 Jul 2025 21:41:56 GMT | DOJ asks Epstein accomplice Ghislaine Maxwell 'about 100 different people,' lawyer says | |
President Donald Trump is dealing with a weekslong backlash over the DOJ's decision not to release documents related to sex offender Jeffrey Epstein. | ||
Fri, 25 Jul 2025 20:01:09 GMT | Intel drops 8% as chipmaker's foundry business axes projects, struggles to find customers | |
Intel's stock dropped 8% after the chipmaker said it would slash foundry costs in its latest attempt to turn around its struggling business. | ||
Fri, 25 Jul 2025 15:54:12 GMT | Trump says he believes Powell is ready to start lowering rates | |
Trump on Friday expressed confidence the Fed will start cutting, a day after he met with central bank Chair Jerome Powell. | ||
Fri, 25 Jul 2025 18:13:09 GMT | Inside Tesla's new retro-futuristic Supercharger diner | |
Tesla has opened its first diner Supercharger station in Los Angeles, bringing a long-teased vision from Elon Musk to life. | ||
Fri, 25 Jul 2025 18:35:39 GMT | A tricky earnings season has required two hands on the wheel, and it's not slowing down yet | |
Every weekday, the Investing Club releases the Homestretch; an actionable afternoon update just in time for the last hour of trading. | ||
Fri, 25 Jul 2025 19:00:01 GMT | Bitcoin posts back-to-back weekly losses, and Coinbase suffers five-day slide: CNBC Crypto World | |
On today's episode of CNBC Crypto World, bitcoin slips to end the week and also experiences its first back-to-back weekly loss since early June. And, Markus Thielen, the CEO of 10x Research, breaks down what factors are weighing on bitcoin's price. | ||
Fri, 25 Jul 2025 20:42:13 GMT | Southwest offers new 100,000-point bonus as it revamps its credit cards | |
Southwest is adding new earning categories and a best-ever welcome bonus to its credit cards. | ||
Sat, 26 Jul 2025 00:09:21 GMT | Two Southwest flight attendants injured after jet moved to avoid another aircraft | |
Two flight attendants on a Southwest Airlines flight departing from Burbank, California, were injured and being treated on Friday after pilots took evasive action to avoid another aircraft, the airline said. | ||
Fri, 25 Jul 2025 19:24:17 GMT | Trump floats tariff 'rebate' for consumers. That could be a challenge, experts say | |
President Donald Trump said he's considering a tariff "rebate" for some Americans. If authorized, it's unclear whether it could come as a stimulus check. | ||
Fri, 25 Jul 2025 19:28:14 GMT | FEMA to send states $608 million to build migrant detention centers | |
FEMA is starting a "detention support grant program" to cover the cost of building temporary facilities. States have until August 8 to apply for the funds. | ||
Fri, 25 Jul 2025 17:03:31 GMT | New bill in Congress would reward companies that give stock to rank-and-file employees | |
The new bill in Congress would give a tax discount to companies that distribute stock to their lowest paid employees. | ||
Fri, 25 Jul 2025 14:53:47 GMT | Auction sales fall 6% in the first half, raising fears of an art market shift | |
Auction sales have been declining for the third year in a row and are down 44% ? or more than $3 billion ? from the first six months of 2022. | ||
Fri, 25 Jul 2025 13:57:00 GMT | What Europe's response to a no-deal with Trump could look like | |
Uncertainty remains about if and when a trade agreement between the EU and U.S. could be struck. | ||
Fri, 25 Jul 2025 10:30:01 GMT | Federal Reserve likely to hold interest rates steady despite pressure from Trump. Here's what that means for your money | |
The Fed's decision on interest rates affects many types of consumer borrowing costs, from credit cards and mortgages to auto loans. | ||
Fri, 25 Jul 2025 09:26:51 GMT | Trump signs NIL overhaul order to curb big money influence in college sports | |
The president's executive order would prohibit "third-party, pay-to-play" payments to college athletes, the White House said. | ||
Fri, 25 Jul 2025 14:04:18 GMT | Student loan forgiveness may soon be taxed again ? here's how much borrowers could owe | |
Starting next year, student loan borrowers who get their debt forgiven may wind up with a tax bill. Here's what borrowers should know about the changes. |
Stocks 
SYMBOLS | RUSSELL 1000 |
SYMBOL
NAME
PRICE
CHANGE
CHANGE%
OPEN
DAY-HIGH
DAY-LOW
VOLUME
PE
EPS
52HIGH
52LOW
MARKETCAP
LASTTRADE
YAHOOFINANCE
GOOGLEFINANCE
EXCHANGE
10X Genomics Inc
14.11
0.38
2.69
13.81
14.31
13.35
3318572
#N/A
-1.30
24.76
6.78
1737416464
7/25/2025 16:00:00
NASDAQ
3M Co
151.27
1.97
1.30
150
151.40
149.2
2818226
21.04
7.19
164.15
112.69
80570896994
7/25/2025 16:00:07
NYSE
Abbott Laboratories
126.54
0.90
0.71
125.77
126.73
125.45
4741277
15.80
8.01
141.23
99.92
220158849032
7/25/2025 16:00:06
NYSE
AbbVie Inc
190.28
(0.55)
-0.29
191.4
191.40
188.53
3786776
81.14
2.35
218.66
163.81
336111160683
7/25/2025 16:00:08
NYSE
Acadia Healthcare Company Inc
22.26
0.51
2.29
21.74
22.32
21.58
1451391
10.92
2.04
82.41
20.36
2050178816
7/25/2025 16:00:01
NASDAQ
Accenture Plc
283.15
1.44
0.51
281.8
284.30
280.56
2632257
22.54
12.56
398.35
273.19
176360681573
7/25/2025 16:00:05
NYSE
Acuity Inc
301.90
4.72
1.56
298.67
301.90
296.01
228192
23.79
12.69
345.30
216.81
9251673989
7/25/2025 16:00:07
NYSE
Archer-Daniels-Midland Co
55.35
(0.15)
-0.27
55.26
55.43
54.07
2684327
19.68
2.81
64.24
40.98
26592906766
7/25/2025 16:00:07
NYSE
Adobe Inc
370.74
(0.95)
-0.26
372.31
372.41
369.51
2053161
23.73
15.63
587.75
332.01
157267903857
7/25/2025 16:00:01
NASDAQ
Automatic Data Processing Inc
308.63
2.39
0.77
307.16
308.82
306.17
967227
31.59
9.77
329.85
249.49
125279955746
7/25/2025 16:00:01
NASDAQ
ADT Inc
8.44
(0.23)
-2.73
8.48
8.69
8.35
38555162
14.27
0.59
8.80
6.53
7060147424
7/25/2025 16:00:05
NYSE
Advance Auto Parts Inc
58.68
(0.97)
-1.65
59.9
60.25
56.34
3071889
#N/A
-5.89
70.00
28.89
3516435986
7/25/2025 16:00:08
NYSE
Advanced Drainage Systems Inc
118.53
1.54
1.30
118.25
118.85
117.11
476188
20.59
5.76
179.57
93.92
9202754446
7/25/2025 16:00:05
NYSE
Aecom
115.36
2.28
1.98
113.49
115.46
113.08
663821
25.16
4.58
118.56
84.75
15262185760
7/25/2025 16:00:03
NYSE
AES Corp
13.80
0.00
0.00
13.82
13.88
13.67
7837581
7.61
1.81
20.30
9.46
9824534775
7/25/2025 16:00:08
NYSE
Affirm Holdings Inc
67.09
1.27
1.89
65.83
67.51
65.68
3058779
#N/A
-0.22
82.53
22.25
21643226109
7/25/2025 16:00:01
NASDAQ
Aflac Inc
103.37
0.92
0.89
102.63
103.53
102
2023594
16.13
6.41
115.50
94.03
55886464797
7/25/2025 16:00:06
NYSE
Agco Corp
112.38
1.87
1.66
110.76
112.43
108.83
833349
#N/A
-7.81
116.25
73.79
8383952363
7/25/2025 16:00:08
NYSE
Agilent Technologies Inc
120.18
(0.17)
-0.14
120.5
121.01
119.02
1972730
29.58
4.06
153.84
96.43
34138895732
7/25/2025 16:00:08
NYSE
Agilon Health Inc
2.06
(0.01)
-0.49
2.07
2.10
2.04
3068723
#N/A
-0.59
7.62
1.50
852740478
7/25/2025 16:00:02
NYSE
SYMBOLS